Zradvko Kuzmanovic can return to Serie A next season, as the Sky Sports ensures that Juventus and Milan are disputing the Serbian average.
Kuzmanovic, who wore the jersey of Fiorentina, meets the third season at the Stuttgart, with whom he has a contract until June 2013.
This season, between the Bundesliga and German Cup, the Serbian international sum of 23 matches and has scored four goals.
Career statistics
Club
- As of 9 March 2012
Club performance | League | Cup | Continental | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Switzerland | League | Schweizer Cup | Europe | Total | ||||||
2005–06 | Basel | Super League | 17 | 1 | - | - | 2 | 1 | 19 | 2 |
2006–07 | 17 | 3 | - | - | 10 | 2 | 27 | 5 | ||
Italy | League | Coppa Italia | Europe | Total | ||||||
2006–07 | Fiorentina | Serie A | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
2007–08 | 34 | 1 | 2 | 0 | 13 | 1 | 49 | 2 | ||
2008–09 | 32 | 2 | 1 | 0 | 8 | 0 | 41 | 2 | ||
Germany | League | DFB-Pokal | Europe | Total | ||||||
2009–10 | VfB Stuttgart | Bundesliga | 26 | 3 | 2 | 0 | 6 | 2 | 34 | 5 |
2010–11 | 32 | 9 | 3 | 0 | 12 | 2 | 47 | 11 | ||
2011–12 | 20 | 4 | 3 | 1 | 0 | 0 | 23 | 5 | ||
League | Cup | Continental | Total | |||||||
Total | Switzerland | 34 | 4 | 0 | 0 | 12 | 3 | 46 | 7 | |
Italy | 70 | 3 | 3 | 0 | 21 | 1 | 94 | 4 | ||
Germany | 78 | 16 | 8 | 1 | 18 | 4 | 104 | 21 | ||
Career total | 182 | 23 | 11 | 1 | 51 | 8 | 244 | 32 |
International goals
Goal | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1. | 22 August 2007 | King Baudouin Stadium, Brussels, Belgium | Belgium | 2–1 | 3–2 | UEFA Euro 2008 qualifying |
2. | 22 August 2007 | King Baudouin Stadium, Brussels, Belgium | Belgium | 3–2 | 3–2 | UEFA Euro 2008 qualifying |
3. | 10 October 2009 | Red Star Stadium, Beograd, Serbia | Romania | 3–0 | 5–0 | FIFA World Cup 2010 qualifying |
4. | 3 March 2010 | Stade 5 Juillet 1962, Algiers, Algeria | Algeria | 0–2 | 0–3 | Friendly |
5. | 6 September 2011 | Stadion FK Partizan, Belgrade, Serbia | Faroe Islands | 3–1 | 3–1 | UEFA Euro 2012 qualifying |
6. | 28 February 2012 | Tsirion Stadium, Limassol, Cyprus | Armenia | 0–1 | 0–2 | Friendly |
Zradvko Kuzmanovic pode regressar à Serie A na próxima temporada, pois a Sky Sportsgarante que Juventus e Milan estão a disputar o médio sérvio.
Kuzmanovic, que vestiu a camisola da Fiorentina, cumpre a terceira época ao serviço do Stuttgart, com quem tem contrato até junho de 2013.
Esta temporada, entre Bundesliga e Taça da Alemanha, o internacional sérvio soma 23 partidas e tem quatro golos marcados.
Kuzmanovic, que vestiu a camisola da Fiorentina, cumpre a terceira época ao serviço do Stuttgart, com quem tem contrato até junho de 2013.
Esta temporada, entre Bundesliga e Taça da Alemanha, o internacional sérvio soma 23 partidas e tem quatro golos marcados.
No comments:
Post a Comment